Sport Display Recalibration — ECM Titanium tuning tips
Sport Display Recalibration — ECM Titanium tuning tips
K-SUITE — RELEASE 3.90
New K-TAG Protocol
RD, WR in Bench Mode
Case Ih Axial-Flow Combines Axial-Flow 5140 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Axial-Flow Combines Axial-Flow 6140 8.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Axial-Flow Combines Axial-Flow 7140 8.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Axial-Flow Combines Axial-Flow 9240 15.9L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Axial-Flow Combines Axial-Flow 9250 15.9L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Magnum Series Magnum 250 8.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Magnum Series Magnum 280 8.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Magnum Series Magnum 310 8.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Magnum Series Magnum 340 8.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Magnum Series Magnum 380 CVX 8.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Maxxum Series Maxxum 150 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Optum Series Optum 250 CVX 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Optum Series Optum 270 CVX 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Optum Series Optum 300 CVX 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 140X 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 150 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 150 CVX 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 150X 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 165 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 165 CVX 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 165X 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 185 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 185 CVX 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 200 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 200 CVX 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 220 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 220 CVX 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Puma Series Puma 240 CVX 6.7L I6 | Bosch MD1CE101 | RD, WR |
Case Ih Steiger Series Steiger 370 8.7L I6 | Bosch MD1CE101 | RD, WR |
RD, WR in Bench Mode
Claas Tractors Axion Axion 800 6.7L I6 | Bosch MD1CE101 | RD, WR |
Claas Tractors Axion Axion 810 6.7L I6 | Bosch MD1CE101 | RD, WR |
Claas Tractors Axion Axion 820 6.7L I6 | Bosch MD1CE101 | RD, WR |
Claas Tractors Axion Axion 830 6.7L I6 | Bosch MD1CE101 | RD, WR |
Claas Tractors Axion Axion 840 6.7L I6 | Bosch MD1CE101 | RD, WR |
Claas Tractors Axion Axion 850 6.7L I6 | Bosch MD1CE101 | RD, WR |
Claas Tractors Axion Axion 870 6.7L I6 | Bosch MD1CE101 | RD, WR |
Claas Tractors Axion Axion 920 8.7L I6 | Bosch MD1CE101 | RD, WR |
Claas Tractors Axion Axion 930 8.7L I6 | Bosch MD1CE101 | RD, WR |
Claas Tractors Axion Axion 940 8.7L I6 | Bosch MD1CE101 | RD, WR |
Claas Tractors Axion Axion 950 8.7L I6 | Bosch MD1CE101 | RD, WR |
Claas Tractors Axion Axion 960 8.7L I6 | Bosch MD1CE101 | RD, WR |
RD, WR in Bench Mode
FPT Industrial Gensets GE CURSOR250ED 8.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE CURSOR250L 8.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE CURSOR305L 8.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE CURSOR390B 8.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE CURSOR600L 15.9L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE CURSOR685B 15.9L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE NEF125M 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE NEF130MA 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE NEF160B 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE NEF160L 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE NEF160MA 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE NEF175L 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE NEF190B 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE NEF200EA 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE NEF200L 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE NEF220B 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Gensets GE NEF255B 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GE CURSOR250 8.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GE CURSOR250L 8.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GE CURSOR250-ne 8.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GE CURSOR300-ne 8.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GE CURSOR305L 8.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GE CURSOR390B 8.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GE CURSOR600L 15.9L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GE CURSOR685B 15.9L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF125-ne 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF130 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF160 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF160B 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF160L 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF170-ne 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF175L 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF190B 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF200 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF200L 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF200-ne 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF220B 6.7L I6 | Bosch MD1CE101 | RD, WR |
FPT Industrial Soundproofed GS NEF255B 6.7L I6 | Bosch MD1CE101 | RD, WR |
RD, WR in Bench Mode
New Holland CR Series CR10.90 15.9L I6 | Bosch MD1CE101 | RD, WR |
New Holland CR Series CR7.90 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland CR Series CR8.80 10L I6 | Bosch MD1CE101 | RD, WR |
New Holland CR Series CR8.90 10L I6 | Bosch MD1CE101 | RD, WR |
New Holland CR Series CX7.80 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland CX Series CX5.80 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland CX Series CX5.90 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland CX Series CX6.80 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland CX Series CX6.90 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland CX Series CX7.80 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland CX Series CX7.90 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland CX Series CX8.70 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland CX Series CX8.80 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland CX Series CX8.85 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland CX Series CX8.90 10L l6 | Bosch MD1CE101 | RD, WR |
New Holland CX Series CX8.90 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T6 Series T6.180 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.165S 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.175 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.190 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.195S 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.210 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.215S 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.230 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.245 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.260 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.275 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.290 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T7 Series T7.315 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T8 Series T8.320 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T8 Series T8.350 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T8 Series T8.380 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T8 Series T8.410 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T8 Series T8.435 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland T9 Series T9.435 8.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland TC Series TC4.90 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland TC Series TC5.70 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland TC Series TC5.80 6.7L I6 | Bosch MD1CE101 | RD, WR |
New Holland TC Series TC5.90 6.7L I6 | Bosch MD1CE101 | RD, WR |
RD, WR in Bench Mode
Steyr Cvt 6.7L I6 | Bosch MD1CE101 | RD, WR |
Steyr Terrus CVT 6.7L I6 | Bosch MD1CE101 | RD, WR |
New K-TAG Protocol
RD, WR, Clone in Bench Mode
Isuzu D-Max 1.9 TD 6AT | Transtron L4K3 | RD, WR, Clone |
Isuzu D-Max 1.9 TD 6MT | Transtron L4K3 | RD, WR, Clone |
New K-TAG Protocol
RD, WR, Clone in Bench Mode
Nissan e-NV200 80 kW | Denso 112731-9140 | RD, WR, Clone |
Nissan e-NV200 Evalia 80 kW | Denso 112731-9140 | RD, WR, Clone |
Nissan Leaf ZE1 110 kW | Denso 112731-9140 | RD, WR, Clone |
Nissan Leaf ZE1 e+ 160 kW | Denso 112731-9140 | RD, WR, Clone |
Sport Display Recalibration — ECM Titanium tuning tips
This new major development allows you to work on the Denso GEN IV R7F702002 V35A-FTS ECUs, installed in several off-road Toyota and Lexus models, as well as on 19 other control units, including both ECUs and TCUs.
Operate in all connection modes with 18 new protocols dedicated to the automotive world. This is one of the largest releases for KESS3: now expand your workshop’s intervention capabilities.
Easily and effectively modify engine parameters for several Chevrolet, Holden, and Opel vehicles.
REV limiter — Diesel — ECM Titanium tuning tips
Уже тридцать лет мы как команда разрабатываем, создаем и производим лучшие инструменты и программное обеспечение для чип-тюнеров и мехатроники.
За эти годы напряженной работы мы развились. Из динамичного стартапа мы превратились в многонациональную фирму с офисами и дилерами по всему миру.
P.IVA IT02007510023
Cap. Soc. € 10.329,14
Registro Produttori AEE IT10120000006984
Alientech © 2024 Alientech Srl, All Rights Reserved Privacy — Cookie — Terms of use — Legals — Edit cookies’ settings
Alientech Srl Cap. Soc. € 10.329,14 P.IVA IT02007510023 Registro Produttori AEE IT10120000006984