< Back to Vehicle List

Denso SH7058 GW

ECU

Type: ECU

ECU Details

Type
ECM
Brand
Denso
Version
SH7058 GW
Micro
N/A

Tools

  • KESS3 compatible KESS3  compatible
  • Powergate compatible Powergate compatible

Connection

  • OBD available OBD available
  • Bench not available Bench not available
  • Boot not available Boot not available

Vehicles

Type Brand Model Version Year Fuel KW
Car Subaru Legacy 2.5GT 6MT 2009 Petrol 210
Car Subaru Liberty 2.5GT 6MT 2009 Petrol 210
Car Subaru Liberty 2.5GT 6MT 2009 Petrol 198
Car Subaru Legacy 2.5GT 6MT 2009 Petrol 198
Car Subaru Forester 2.0XT 4AT 2008 Petrol 169
Car Subaru Forester 2.0XT 5MT 2008 Petrol 169
Car Subaru Forester 2.5XT 5MT 2008 Petrol 169
Car Subaru Forester S-Edition 2.5XT 5AT 2008 Petrol 193
Car Subaru Impreza WRX 2.5 5MT 2009 Petrol 195
Car Subaru Impreza 2.5 2008 Petrol 125
Car Subaru WRX STi 2.5 6MT 2008 Petrol 221
Car Subaru Impreza 2.0 6MT 2015 Petrol 110
Car Subaru Impreza 2.0 CVT 2015 Petrol 110
Car Subaru WRX STi 2.0 2007 Petrol 227
Car Subaru WRX Sti Spec C 2.0 2011 Petrol 227
Car Subaru Forester 2.5XT 4AT 2008 Petrol 169